Journal of Current Surgery, ISSN 1927-1298 print, 1927-1301 online, Open Access |
Article copyright, the authors; Journal compilation copyright, J Curr Surg and Elmer Press Inc |
Journal website http://www.currentsurgery.org |
Original Article
Volume 3, Number 1, June 2013, pages 19-23
Role of FNAC in Evaluation of Neck Masses
Figure
Tables
Satisfactory and conclusive | Unsatisfactory | Inconclusive | |
---|---|---|---|
First attempt (n = 47) | 31 (66%) | 6 (13%) | 10 (21%) |
Second attempt (n = 6) | 6 (13%) | 0 (0) | 0 (0) |
Diagnosis | No. of cases/ (%) | Action |
---|---|---|
Lymphadenitis | ||
Reactive | 8 (21%) | Conservative management |
Tuberculous | 4 (11%) | Referral to respiratory team |
Sialadenitis | 5 (14%) | Conservative management |
Benign lesions | ||
Salivary Gland | 6 (16%) | |
Pleomorphic adenoma | -4 | -Surgical resection (HPE and FNAC corresponded) |
Benign mass | -2 | -Conservative management |
Others | 4 (11%) | Surgical excision (HPE and FNAC corresponded) |
Cystic lesions | -4 | |
Malignant lesions | ||
Lymph node | 3 (8%) | |
Thyroid papillary carcinoma | -2 | Referral to surgical department |
Nasopharyngeal carcinoma | -1 | Referred to Oncologist |
Others | 2 (5%) | |
Carcinoma of unknown primary | -1 | Radical neck dissection and adjuvant radiotherapy |
Rhabdomyosarcoma | -1 | Referred to oncologist |
Thyroid | ||
Benign | 5 (14%) | |
Goitre | -4 | Referral to surgical department |
Thyroglossal cyst | -1 | Conservative management since it’s the only function thyroid on thyroid scan |
FNAC report | HPE results |
---|---|
Inconclusive | |
a) cervical lymph node | |
1. suspicious cell seen | Hodgkin Lymphoma (n = 3) |
2. no atypical cell seen | TB lymphadenitis (n = 1) |
b) salivary gland | |
3. atypical cell seen | Sialedinitis (n = 1) |
Unsatisfactory | |
a) cervical lymph node | |
4. unsatisfactory sample | TB lymphadenitis (n = 1) |
b) undetermined | |
5. unsatisfactory sample | Intramuscular lipoma (n = 1) |
6. unsatisfactory sample | Pilomatrixoma (n = 1) |