Journal of Current Surgery, ISSN 1927-1298 print, 1927-1301 online, Open Access |
Article copyright, the authors; Journal compilation copyright, J Curr Surg and Elmer Press Inc |
Journal website http://www.currentsurgery.org |
Original Article
Volume 3, Number 2, October 2013, pages 66-72
Surgical Management of Pheochromocytoma in a Contemporary Setting
Tables
Histological diagnosis | Number of cases (n) | Percentage of total (%) |
---|---|---|
Pheochromocytoma | 24 | 28.24% |
Adrenocortical carcinoma | 3 | 3.52% |
Cushing syndrome 2 | ||
Incidentaloma 1 | ||
Benign cortical adenoma | 37 | 43.52% |
Cushing syndrome 3 | ||
Conn’s syndrome 13 | ||
Incidentaloma 21 | ||
Adrenal Cortical hyperplasia | 5 | 5.88% |
Cushing’s syndrome 4 | ||
Conn’s syndrome 1 | ||
Primary pigmented nodular adrenocortical disease | 2 | 2.35% |
Lipoma | 1 | 1.18% |
Schwannoma/ganglioneuroma | 4 | 4.71% |
Adrenal cyst | 3 | 3.52% |
Metastasis | 6 | 7.06% |
Melanoma 2 | ||
Lung 3 | ||
Renal cell carcinoma 1 | ||
Total | 85 | 100% |
Clinical presentations | Total (n = 24) | Percentage (%) |
---|---|---|
Investigation for hypertension | 13 | 54% |
Asymptomatic 5 | ||
Palpitation 2 | ||
Headache 3 | ||
Panic 1 | ||
Flushing, palpitation, anxiety 2 | ||
Incidentalomas | 9 | 37.5% |
Abdominal pain or discomfort 4 | ||
Non specific aches and pains 1 | ||
Trauma 1 | ||
Investigation for cardiac thrombus 1 | ||
Asymptomatic 1 | ||
SCC forehead, Staging CT 1 | ||
Screening for familial syndromes | 2 | 8.33% |
Von Recklinghausen’s disease 1 | ||
MEN 2A syndrome 1 |
Upper limit of normal | Number of patients (n = 24) |
---|---|
> 10 fold | 3 |
> 5 fold | 6 |
> 3 fold | 4 |
> 2 fold | 6 |
> 1.5 fold | 2 |
Unknown | 2 |
Elevated but exact figure unknown | 1 |
Laparoscopic Adrenalectomy | Lap converted to open adrenalectomy | Open resection | Total | |
---|---|---|---|---|
Adrenal pheochormocytoma | 15 | 3 | 4 | 22 |
Extra-adrenal pheochromocytoma | 2 | 2 | ||
Total | 15 | 3 | 6 | 24 |