Journal of Current Surgery, ISSN 1927-1298 print, 1927-1301 online, Open Access |
Article copyright, the authors; Journal compilation copyright, J Curr Surg and Elmer Press Inc |
Journal website http://www.currentsurgery.org |
Original Article
Volume 7, Number 4, December 2017, pages 49-52
Patient Satisfaction Following Laparoscopic Umbilical Hernia Repair Using a “Two-Port” Technique
Figure
Table
Number (%) | |
---|---|
I. General questions | |
1. Age groups | |
30 - 40 | 13 (28.9%) |
41 - 50 | 9 (20.0%) |
51 - 60 | 10 (22.2%) |
60 - 65 | 13 (28.9%) |
2. Gender | |
Male | 18 (40.0%) |
Female | 27 (60.0%) |
3. GP referral to clinic | 35 (77.8%) |
4. Self presentation | 10 (22.2%) |
II. Questions related to visit our outpatient clinic | |
1. Doctor introduced him/herself | 45 (100%) |
2. Patient felt doctor gave clear explanation | 39 (86.7%) |
3. Patient understood everything | 39 (86.7%) |
4. Patient invited to ask questions | 41 (91.1%) |
5. Patient given enough time to discuss everything | 39 (86.7%) |
6. Doctor discussed with patients | |
Benefits of surgery | 41 (91.1%) |
Possible risks of surgery | 43 (95.6%) |
Alternatives | 42 (93.3%) |
Length of hospital stay | 38 (84.4%) |
Patient felt doctor had provided all necessary information | 40 (88.9%) |
III. Questions related to pre-assessment clinic | |
1. Received the information sheet | 45 (100%) |
2. Patient read the information sheet | 33 (73.3%) |
3. Understood the information sheet | 30 (66.7%) |
4. Patient had no worries after reading the information sheet | 25 (55.6%) |
5. Meeting the anesthetist before the operation | 45 (100%) |
IV. Questions related to operation | |
1. Patient reported no chronic pain | 45 (100%) |
2. Patient reported no clinical recurrence | 45 (100%) |
3. Patient satisfied with cosmetic outcome | 43 (95.6%) |
V. Questions related to hospital stay after operation | |
1. Patient satisfied with care provided | 43 (95.6%) |
2. Length of hospital stay was “right for me” | 44 (97.8%) |
3. Given information regarding self-care post-discharge | 45 (100%) |
4. Did not require analgesic once home | 38 (84.4%) |